All Time Share & Fractional Ownerships available on Maui as of Mar 9, 2010

LT= Land Tenure /  FS=Fee Simple      LH = LeaseHold      LH-FA = LH with fees available

Please note: if the use-period is less than 60 days, this will be a Time Share and not a Deeded Fractional Ownership

Ask for details on a specific property to The Maui Fractional Ownership Specialist

I have the resource to help

L Price LT District Bldg Name Unit Bds Bths Liv-SF Year Built Fixed Beg Fixed End
5,500 FS Kaanapali Kaanapali Beach Vacation Resort 723 1 1 820 0
5,500 FS Kaanapali Kaanapali Beach Vacation Resort 0803 1 1 820 0
6,000 FS Kaanapali Kaanapali Beach Vacation Resort 0803 1 1 820 0
9,000 LH Kaanapali Whaler II 818U 0 1 542 1976 09/25 10/09
9,500 FS Kaanapali Whaler II 261 Z 0 1 542 1976 12/4 12/18
11,000 FS Kaanapali Kaanapali Beach Vacation Resort 0803 1 1 820 0
11,000 LH-FA Kaanapali Whaler I 818 S 0 1 542 0 0904 0918
11,500 FS Kaanapali Whaler II 361S 0 1 542 1976 9/4 9/18
12,000 FS Kaanapali Whaler II 461 S 0 1 542 1976 9/2 9/16
13,000 FS Kaanapali Whaler II 261Q 0 1 542 1976 8/7 8/21
13,900 FS Kaanapali Westin Kaanapali Ocean Resort Villas 1 2 2 1550 2003
14,000 FS Kaanapali Whaler I 218Y 0 1 542 1975 11/20 12/04
14,000 FS Kaanapali Whaler I 113R 0 1 542 1975 8/23 9/6
14,500 FS Kaanapali Westin Kaanapali Ocean Resort Villas 3400 1 1 900 0
14,900 FS Kaanapali Westin Kaanapali Ocean Resort Villas 1 2 2 1245 2003
14,900 FS Kaanapali Whaler I 218 P 0 1 542 0 7-24 8-7
14,900 FS Kaanapali Whaler I 214P 0 1 542 0 7/24 8/7
14,950 FS Kaanapali Whaler II 361L 0 1 542 0 5/29 6/12
15,000 FS Kaanapali Whaler II 461Y 0 1 542 1974 11/18 12/2
15,000 FS Kaanapali Whaler II 461Z 0 1 542 1974 12/2 12/16
15,500 FS Kaanapali Whaler I 818W 0 1 542 0 10/23 11/6
15,500 FS Kaanapali Whaler II 361Y 0 1 542 0 11-20 12-04
15,900 FS Kaanapali Whaler I 214 O 0 1 542 0 7-10 7-24
16,000 FS Kaanapali Whaler II 461 U 0 1 542 0 0930 1014
16,000 FS Kaanapali Whaler I 214L 0 1 542 0 0529 0612
16,000 FS Kaanapali Whaler I 220S 1 1 901 0 0904 0918
16,500 FS Kaanapali Whaler I 218H 0 1 542 0 4-3 4-17
16,750 FS Kaanapali Whaler I 614W 0 1 542 1975 1031 1114
16,900 FS Kaanapali Whaler I 214F 0 1 542 0 3-6 3-20
17,000 LH-FA Kaanapali Whaler II 1163P 0 1 542 0 7-23 8-6
17,000 FS Kaanapali Whaler I 818X 0 1 542 0 11-6 11-20
17,500 FS Kaanapali Whaler I 614T 0 1 542 1975 9-19 10-3
18,000 FS Kaanapali Whaler II 361R 0 1 542 0 8-21 9-4
18,000 FS Kaanapali Whaler II 1163U 0 1 542 0 10-1 10-15
18,000 FS Kaanapali Whaler I 115 O 0 1 523 0 07/11 07/25
19,000 FS Kaanapali Whaler II 361 O 0 1 542 0 7/10 7/24
19,950 FS Kaanapali Westin Kaanapali Ocean Resort Villas 1 2 2 1245 2003
21,000 FS Kaanapali Westin Kaanapali Ocean Resort Villas 4213 1 1 900 0
21,500 FS Kaanapali Whaler II 461 T 0 1 523 0 0916 0930
21,900 FS Kaanapali Whaler II 1163L 0 1 542 0 5-28 6-11
22,000 FS Kaanapali Whaler II 1270 S 1 2 905 1976 9/3 9/17
22,900 FS Kaanapali Whaler II 157R 1 2 905 0 8/21 9/4
23,000 LH-FA Kaanapali Whaler II 1262V 0 1 523 0 10-15 10-29
23,000 FS Kaanapali Westin Kaanapali Ocean Resort Villas 6130/32 2 2 1400 2007
23,500 FS Kaanapali Whaler II 1162T 0 1 523 1975 0916 0930
24,000 FS Kaanapali Whaler II 157K 1 2 905 0 5/15 5/29
24,500 FS Kaanapali Whaler I 620Y 1 1 901 1976 11/22 12/06
24,500 FS Kaanapali Whaler II 1262 U 0 1 523 0 10/1 10/15
24,900 FS Kaanapali Whaler II 369S 1 2 905 0 9/2 9/16
24,900 FS Kaanapali Whaler II 369R 1 2 905 0 8/19 9/2
24,995 FS Kaanapali Whaler I 620H 1 1 901 0 4-5 4-19
25,000 FS Kaanapali Whaler I 324R 3 1 2 1975 08/19 09/02
25,000 FS Kaanapali Westin Kaanapali Ocean Resort Villas 2220/22 2 2 1245 2003
25,000 FS Kaanapali Whaler I 1120N 1 1 901 0 6/27 7/11
25,000 FS Kaanapali Whaler II 461 G 0 1 542 1976 3/18 4/1
25,000 FS Kaanapali Whaler I 220Y 1 1 901 1975 1120 1204
25,500 FS Kaanapali Whaler II 1262J 0 1 523 0 4/30 5/14
26,000 FS Kaanapali Whaler I 610Z 1 2 905 1976 12/5 12/19
26,000 FS Kaanapali Whaler I 610Y 1 2 905 1976 11/21 12/5
26,500 FS Kaanapali Whaler I 520I 1 1 901 1975 04/18 05/02
26,500 LH Kaanapali Whaler I 608Z 1 2 905 1975 12/06 12/20
26,500 FS Kaanapali Whaler I 308Z 1 2 905 1976 12/04 12/18
26,900 FS Kaanapali Whaler I 220W 1 1 901 0 10-30 11-13
27,000 FS Kaanapali Whaler I 1120I 1 1 901 0 4-18 5-2
27,500 FS Kaanapali Whaler I 608 L 1 2 905 0 5/31 6/14
28,000 FS Kaanapali Whaler II 1070 U 1 2 905 1975 10/2 10/16
28,000 FS Kaanapali Whaler II 1163G 0 1 542 0 3/19 4/2
28,000 FS Kaanapali Whaler I 512O 1 2 905 0 7/12 7/26
29,000 FS Kaanapali Whaler II 520K 1 1 901 1976 05/17 05/31
29,000 FS Kaanapali Whaler I 520P 1 1 901 0 7/26 8/9
29,500 FS Kaanapali Whaler II 1162P 0 1 523 0 7-22 8-5
29,900 FS Kaanapali Whaler I 520 N 1 1 901 1978 6/28 7/12
30,000 FS Kaanapali Whaler I 324I 1 2 905 0 4-17 5-1
30,500 FS Kaanapali Whaler I 311L 1 2 905 0 05/31 06/14
32,000 FS Kaanapali Whaler II 273 I 2 2 1444 0 0415 0429
32,000 FS Kaanapali Whaler I 919L 1 1 901 0 05/30 06/13
32,500 FS Kaanapali Whaler I 919X 1 1 901 19 1114 1128
32,900 FS Kaanapali Whaler II 774R 1 2 905 1975 8-20 9-03
33,000 LH-FA Kaanapali Whaler I 424C 1 2 905 0 1-23 2-6
33,000 FS Kaanapali Whaler I 608S 1 2 905 1975 0906 0920
33,500 FS Kaanapali Whaler II 1259K 1 1 901 0 5/13 5/27
33,500 FS Kaanapali Whaler II 1163V 0 1 542 0 10-15 10-29
34,000 FS Kaanapali Whaler II 760I 1 2 905 1979 4/15 4/29
34,000 FS Kaanapali Whaler I 612I 1 2 905 0 4-18 5-2
34,500 FS Kaanapali Whaler I 1120Z 1 1 901 0 12-5 12-19
34,500 FS Kaanapali Whaler II 574R 1 2 905 0 8-20 9-03
35,000 FS Kaanapali Whaler I 308M 1 2 905 1975 06-12 06-26
35,000 FS Kaanapali Westin Kaanapali Ocean Resort Villas 1 2 2 1245 2003
37,500 FS Kaanapali Whaler I 220 C 1 1 901 1975 1-23 2-6
38,000 FS Kaanapali Whaler I 1120 R 1 1 901 0 0822 0905
38,000 FS Kaanapali Whaler I 612 h 1 2 905 0 0404 0418
38,500 FS Kaanapali Whaler I 1010/12 K 1 2 905 0 5/14 5/28
39,000 FS Kaanapali Whaler I 423Z 2 2 1444 1975 1204 1218
39,500 FS Kaanapali Whaler I 424P 1 2 905 0 7-24 8-07
40,000 FS Kaanapali Whaler I 919P 1 1 901 0 7-25 8-8
40,000 FS Kaanapali Whaler II 273L 2 2 1444 0 0527 0610
41,000 FS Kaanapali Whaler II 1270 P 1 2 905 0 7/23 8/6
42,000 FS Kaanapali Whaler II 273R 2 2 1444 0 08/19 09/02
42,900 FS Kaanapali Whaler II 1270 R 1 2 905 1976 8/20 9/3
43,000 FS Kaanapali Whaler II 360M 1 2 905 0 6-10 6-24
44,000 FS Kaanapali Whaler I 424B 1 2 905 0 1-9 1-23
44,950 FS Kaanapali Whaler I 719 H 1 1 901 0 0404 0418
45,000 FS Kaanapali Whaler I 608H 1 2 905 0 4/5 4/19
49,500 FS Kaanapali Whaler II 273H 2 2 1444 0 4/1 4/15
49,500 FS Kaanapali Whaler II 273G 2 2 1444 0 3/18 4/1
49,500 FS Kaanapali Whaler II 157G 1 2 905 0 3-20 4-03
55,000 FS Kaanapali Whaler I 551J 1 2 941 1975 05/02 05/16
55,000 FS Kaanapali Whaler II 551S 1 2 941 0 9-5 9-19
58,000 FS Kaanapali Whaler II 1023J 2 2 1444 0 05/02 05/16
60,000 FS Kaanapali Whaler I 608G 1 2 905 0 3/22 4/5
64,000 FS Kaanapali Whaler I 601W 1 2 941 0 10-21 11-4
65,000 FS Kaanapali Whaler I 919 E 1 1 901 0 2/21 3/7
65,000 FS Kaanapali Whaler II 851R 1 2 941 0 8-23 9-6
67,500 FS Kaanapali Whaler I 808F 1 2 905 0 3-5 3-19
69,000 FS Kaanapali Whaler I 101H 1 2 941 0 04-01 04-15
69,500 FS Kaanapali Whaler II 574 F 1 2 905 1976 3/5 3/19
69,500 FS Kaanapali Whaler II 574 #E 1 2 905 1976 2/19 3/5
69,500 FS Kaanapali Whaler I 808 #E 1 2 905 1975 2/19 3/5
69,500 FS Kaanapali Whaler I 808 #D 1 2 905 1975 2/5 2/19
77,000 FS Kaanapali Whaler I 1012Q 1 2 905 1975 8/6 8/20
79,500 FS Kaanapali Whaler II 851M 1 2 941 0 6/14 6/28
79,950 FS Kaanapali Whaler I 120 A 1 1 901 1975 12/20 1/11
85,000 FS Kaanapali Whaler I 424 A 1 2 905 1979 12/18 1/9
88,000 FS Kaanapali Whaler I 901 I 1 1 941 0 4/18 5/2
95,000 FS Kaanapali Whaler I 302 I 2 2 1444 0 4/16 4/30
99,500 FS Kaanapali Whaler I 302S 2 2 1444 0 9-3 9-17
99,500 FS Kaanapali Whaler I 302R 2 2 1444 0 8-20 9-3
180,000 FS Kaanapali Whaler I 302 L 2 2 1444 0 5/28 6/11
199,900 FS Kaanapali Whaler I 101 L & M 1 2 941 1975 05-27 06-24
450,000 LH Kaanapali Whaler II 656 1 1 901 1976 50% ownership
695,000 FS Kapalua _Residential House 234 4 4.5 4012 2002 17% ownership variable
3,999 FS Kihei Maui Isana Resort 00 1 1 624 1989
5,000 LH Kihei Maui Hill 134 1 2 1034 0 2/07 2/14
6,000 LH Kihei Maui Hill 140 2 2 1397 0 1/17 1/24
6,000 FS Kihei Kihei Akahi D406 1 1 655 0
11,000 FS Kihei Maui Sunset B105 1 2 681 0 06/11 06/25
11,000 FS Kihei Maui Sunset B105 1 2 681 0 05/14 05/28
11,000 FS Kihei Maui Sunset B105 1 2 681 0 04/02 04/16
55,000 FS Kihei Maui Vista 3306 1 1 588 1980 17% ownership tbd
599,000 FS Kihei Mana Kai 610 2 2 767 1973 50% ownership tbd
114,900 FS Lahaina aina-nalu K-106 1 1 515 1980
134,900 FS Lahaina aina-nalu H-109 2 1 772 1980
144,900 FS Lahaina aina-nalu G-110 2 2 832 1980
149,900 FS Lahaina aina-nalu G-204 2 2 846 1980
225,000 FS Lahaina aina-nalu H103 2 1 772 2006
39,900 FS Molokai Ke Nani Kai 116 1 1 681 0
2,000 FS Nap/Kah/Ho Kahana Villa E309 1 1 720 0
FS Nap/Kah/Ho Kahana Villa E208 1 1 720 0
2,500 FS Nap/Kah/Ho Hono Koa 206 2 2 1010 1982
3,000 LH Nap/Kah/Ho Papakea Resort I II B-404 10A 1 1 851 0 5/09 5/16
3,000 LH Nap/Kah/Ho Papakea Resort I II B-404 9B 1 1 851 0 5/02 5/09
3,500 FS Nap/Kah/Ho Kuleana II 319 1 1 485 1974 11/5 11/12
3,950 FS Nap/Kah/Ho Kuleana II 306 1 1 509 1974 l2/17 12/24
4,000 FS Nap/Kah/Ho Kuleana II 320 1 1 485 0 5/9 5/16
5,000 LH Nap/Kah/Ho Papakea Resort I II E-307 20A 1 1 597 0 9/27 10/4
5,000 LH Nap/Kah/Ho Papakea Resort I II E-307 19B 1 1 597 0 9/20 9/27
5,000 LH Nap/Kah/Ho Papakea Resort I II E-307 19A 1 1 597 0 9/13 9/20
5,500 LH Nap/Kah/Ho Papakea Resort I II E-307 21A 1 1 597 0
5,500 LH Nap/Kah/Ho Papakea Resort I II E-307 20B 1 1 597 0
6,000 FS Nap/Kah/Ho Kuleana II 306 1 1 509 1974 1/28 2/4
6,500 LH Nap/Kah/Ho Papakea Resort I II F-206 20B 1 1 597 0 10/3 10/10
6,500 LH Nap/Kah/Ho Papakea Resort I II F-206 20A 1 1 597 0 9/26 10/3
7,000 LH Nap/Kah/Ho Papakea Resort I II C-407 20A 1 1 851 1977 9/25 10/02
7,000 LH Nap/Kah/Ho Papakea Resort I II C-407 19B 1 1 851 1977 09/18 09/25
7,000 FS Nap/Kah/Ho Kuleana II 504 1 1 509 1974 10/22 11/5
7,000 FS Nap/Kah/Ho Kuleana II 610 1 1 485 1974 8/1 8/15
8,000 FS Nap/Kah/Ho Kuleana II 316 1 1 493 1974 11/20 12/4
11,000 FS Nap/Kah/Ho Kuleana I 108 1 1 768 1972 9/17 10/1
11,000 LH Nap/Kah/Ho Papakea Resort I II B-404 24B 1 1 851 0
11,000 LH Nap/Kah/Ho Papakea Resort I II B-404 24A 1 1 851 0
13,000 FS Nap/Kah/Ho Kuleana II 715 1 1 493 0 2/23 3/11
27,500 FS Nap/Kah/Ho Kuleana II 511 1 1 493 0 10/22 11/26
28,000 FS Nap/Kah/Ho Papakea Resort I II J-202 L 2 2 861 0 5/29 6/12
29,000 FS Nap/Kah/Ho Papakea Resort I II J-202 M 2 2 861 0 6/12 6/26
31,600 FS Nap/Kah/Ho Papakea Resort I II J-202 G 2 2 861 0 03/20 04/03
185,000 FS Nap/Kah/Ho Sands of Kahana 255 2 2 1580 0 9/17 11/16
195,000 FS Nap/Kah/Ho Sands of Kahana 317 2 2 1580 0 01/15 03/16
225,000 FS Nap/Kah/Ho Sands of Kahana 255 2 2 1580 0 9/17 11/16
225,000 FS Nap/Kah/Ho Sands of Kahana 334 2 2 1660 0
245,000 FS Nap/Kah/Ho Sands of Kahana 334 2 2 1660 0
700,000 FS Nap/Kah/Ho Sands of Kahana 263 2 2 1660 1981 50% ownership 5/15 - 11/15
1,400,000 FS Wailea Hoolei 17-1 3 3.5 3300 2008 50% ownership ?

Site Map            Privacy Policy         Contact US


Fabienne Gandall, Realtor Associate, ABR, AHS, e-Pro, Realty Executives of Maui, Hawaii LLC 2439 S.Kihei Road Ste. 208A Kihei Maui, Hawaii 96753
Phone: Cell: Fax:

Copyright © 2010 Fabienne Gandall, Realtor Associate, ABR, AHS, e-Pro, Realty Executives of Maui, Hawaii LLC
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: