MauiLifeStyleBlog

MAUI STATISTICS  SINCE 1998
    RESIDENTIAL SALES
YEAR # OF HOMES % CHANGE  PREV YEAR $$$ VOLUME

% CHANGE  PREV YEAR

AVG SALES PRICE %CHANGE   PREV YEAR
1998 638 19% $237,389,657 28% $358,350 8%
1999 937 47% $334,125,505 41% $356,591 1%
2000 951 1.50% $430,336,970 29% $452,510 21%
2001 986 4.00% $402,272,072 -6.50% $407,984 -10%
2002 978 -1.00% $480,440,215 19.50% $491,248 20.50%
2003 1410 44% $833,623,165 73.50% $591,222 20.50%
2004 1221 -13.50% $891,652,502 7% $730,264 23.50%
2005 1317 8% $1,221,325,592 37% $927,354 27%
2006 1088 -17.50% $1,024,279,861 -16% $941,434 1.50%
2007** 1156 6% $1,091,733,333 6.50% $944,406 0%
***Projected Year End
CONDO SALES
YEAR # OF CONDOS % CHANGE  PREV YEAR $$$ VOLUME % CHANGE  PREV YEAR AVG SALES PRICE %CHANGE   PREV YEAR
1998 964 19% $222,897,755 30% $231,222 9%
1999 1321 37% $300,280,824 35% $227,313 -1.50%
2000 1456 10% $389,026,822 29.50% $267,189 17.50%
2001 1309 -10% $391,385,211 0% $298,996 12%
2002 1551 18.50% $466,827,543 19% $300,985 1%
2003 1986 28% $703,925,462 51% $354,444 18%
2004 1933 -2.50% $847,147,291 20% $438,255 24%
2005 2000 3.50% $1,100,762,199 30% $550,381 26%
2006 1210 -39.50% $935,590,294 -15% $773,215 40.50%
2007** 1201 -1% $939,839,344 0% $782,330 1%
***Projected Year End
LAND SALES
YEAR # OF LOTS % CHANGE  PREV YEAR $$$ VOLUME % CHANGE  PREV YEAR AVG SALES PRICE %CHANGE   PREV YEAR
1998 227 6% $67,653,390 40% $298,033 9%
1999 387 70.50% $137,172,025 103% $354,450 19%
2000 359 -7% $152,225,973 11% $424,028 19.50%
2001 365 2% $166,142,677 9% $455,185 7%
2002 393 8% $178,604,910 7.50% $454,465 0%
2003 439 12% $220,053,073 23% $501,260 10%
2004 479 9% $304,026,602 38% $634,711 27%
2005 429 -10% $364,823,412 20% $850,404 34%
2006 255 -40% $266,578,514 -27% $1,045,406 23%
2007** 239 -6% $197,526,853 -26% $827,626 -21%
***Projected Year End

Posted by Fabienne Gandall on March 1st, 2008 10:49 AMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Site Map            Privacy Policy         Contact US


Fabienne Gandall, Principal Broker, ABR, Maui Lifestyle Realty Live a world away... Live Maui Maui, Hawaii 96753
Cell: Fax:

Copyright © 2012 Fabienne Gandall, Principal Broker, ABR, Maui Lifestyle Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: